2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
SEE ALL PHOTOS
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
2004 11th St NW #336
Sold

2004 11th St NW #336

2004 11th St NW #336, Washington, DC 20001

$415,000
Welcome to the Lincoln in the center of U Street Corridor! This spacious (646 sf) and light-filled 1 bedroom/ 1 bath unit with garage PARKING offers an open living room/kitchen, balcony, large bedroom, great closet space, and in-unit laundry. Other amenities include granite counters, hardwood floors, and central air conditioning. The building provides desk service, roof deck with scenic views, fitness center, and lounge. Within walking distance of Metro and the city's best restaurants and shopping.

1
bed

1
bath

646 Sq.Ft. LIVING AREA

John Pruski

John Pruski

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Sold
  • Living Area646 Sq.Ft.
  • MLS® IDDCDC2164026
  • TypeCondo
  • YEAR BUILT2000
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • HEAT TYPEForced Air, Natural Gas
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesDog Park

Financial

  • Sales Price$415,000
  • Real Estate Tax $3,589/yr
  • Maintenance Fee $456/mo

Work With Us

With years of experience helping local buyers and sellers just like yourself, we know how to locate the finest properties and negotiate the best deals. It's our job to know about the latest market conditions, government regulations, and upcoming developments.